110 Class 75th National Championship
Series Standing – 7 races scored
Regatta results saved: Friday, August 15, 2014 2:38:58 PM EDT
Division: 110 (15 boats)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 632 | Retread | Berkeley, Joe | 1 | 1 | [4] | 3 | 3 | 1 | 1 | 10.00 | 1 |
2 | 239 | US Blues | Van Note, Mark | 3 | 2 | 3 | 2 | 4 | 2 | [10] | 16.00 | 2 |
3 | 4 | Giant | Clancy, Steve | 2 | 5 | 1 | 1 | 2 | 6 | [9] | 17.00 | 3 |
4 | 695 | Smart Shoes | Laidlaw, Will | 4 | 3 | [13] | 9 | 1 | 3 | 6 | 26.00 | 4 |
5 | 608 | Goodfoot | Weene, Ross | [7] | 7 | 2 | 7 | 4.5/RDG | 4 | 3 | 27.50 | 5 |
6 | 754 | Glider | Huff, John | [16/DNF] | 4 | 5 | 4 | 16/RET | 8 | 2 | 39.00 | 6 |
7 | 445 | Double Trouble | Biller, Milly | 6 | 8 | 10 | 6 | 5 | 5 | [13] | 40.00 | 7 |
8 | 271 | Wild Thing | Craig, Maggie | 8 | 10 | 8 | 5 | 6 | [11] | 8 | 45.00 | 8 |
9 | 693 | Ninaine | West, David | 5 | 6 | 6 | 8 | 16/DNE | [12] | 5 | 46.00 | 9 |
10 | 753 | Pow Wow | Craig, Stewart | 10 | [11] | 9 | 10 | 7 | 10 | 7 | 53.00 | 10 |
11 | 734 | Other Woman | Paciulli, Bruno | 11 | 12 | [16/DNF] | 11 | 8 | 9 | 4 | 55.00 | 11 |
12 | 751 | Blue Moon | Nolan , Dan | 9 | 9 | [14] | 13 | 10 | 7 | 12 | 60.00 | 12 |
13 | 511 | Wharf Rat | Sporer, Michael | 12 | [16/DNF] | 7 | 12 | 9 | 13 | 15 | 68.00 | 13 |
14 | 1608 | Tokoloshe | Chislett, Camernon | 14 | 14 | 12 | [16/DNF] | 16/DNF | 14 | 11 | 81.00 | 14 |
15 | 112 | TBD | Eardley, James | 13 | 13 | 11 | [16/DNF] | 16/DNS | 15 | 14 | 82.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Susie Schneider
Here is the long awaited NOR for the 2014 Nationals. International 110 National Championship Notice of Race: NOR Final Draft
The 2014 Nationals are slated to be held in Marblehead, MA, August 11-15. More details are to follow here as they become available. This edition of the nationals will be of particular importance, as it will mark the 75’th anniversary for this remarkable boat and class. With Marblehead being the site of the first fleet of 110’s, and it will be a fitting venue for the 2014 nationals. In addition to currently active fleet members, we are hoping to see some names from the past get involved, as there are quite a few people associated with the 110 around the Marblehead area.